Figure 15: Average frequency of shopping by grocery channel over time
Type of shop | Number of days per week | ||
---|---|---|---|
Feb / March 2020 (pre-COVID) | Spring 2020 lockdown | Oct-20 | |
Large supermarket, hypermarket or discounter | 1.6 | 1 | 1.1 |
Smaller food shop (e.g. convenience store, greengrocer, express supermarket) | 1.5 | 1.2 | 1.2 |
Home delivery over the internet from a supermarket | 0.22 | 0.27 | 0.35 |
Click & collect (order groceries online but collect yourself) | 0.07 | 0.1 | 0.13 |
Receive a delivery from friends / family / neighbours / volunteer service) | 0.1 | 0.2 | 0.1 |
Visit a foodbank | 0 | 0 | 0.1 |
[Figure 15 ends]
Figure 16: Changes in mode share to supermarkets between February/early March 2020 (pre-Covid) and October 2020
Transport mode | N | Percentage |
---|---|---|
Car | 3472 | 74% |
Public transport | 398 | 8% |
Cycle | 43 | 1% |
Walk | 782 | 15% |
Other | 122 | 2% |
Transport mode before lockdown | Transport mode | Percentage of that category |
---|---|---|
Car | Car | 93% |
Public transport | 1% | |
Cycle | 1% | |
Public transport | Car | 26% |
Public transport | 42% | |
Cycle | 2% | |
Walk | 28% | |
Other | 3% | |
Cycle | Car | 14% |
Public transport | 2% | |
Cycle | 58% | |
Walk | 23% | |
Other | 2% | |
Walk | Car | 18% |
Cycle | 2% | |
Walk | 75% | |
Other | 2% | |
Other | Car | 22% |
Public transport | 2% | |
Cycle | 100% | |
Walk | 50% | |
Other | 25% |
Transport mode | N | Percentage |
---|---|---|
Car | 3748 | 74% |
Public transport | 249 | 5% |
Cycle | 54 | 1% |
Walk | 950 | 19% |
Other | 87 | 2% |
[Figure 16 ends]
Figure 17: Changes in mode share to small shops between February/early March 2020 (pre-Covid) and October 2020
Transport mode | N | Percentage |
---|---|---|
Car | 1729 | 35% |
Public transport | 185 | 4% |
Cycle | 54 | 1% |
Walk | 2773 | 56% |
Other | 175 | 4% |
Transport mode before lockdown | Mode | Percentage of that category |
---|---|---|
Car | Car | 71% |
Public transport | 1% | |
Cycle | 26% | |
Public transport | Car | 14% |
Public transport | 20% | |
Cycle | 1% | |
Walk | 61% | |
Other | 4% | |
Cycle | Car | 11% |
Public transport | 2% | |
Cycle | 50% | |
Walk | 37% | |
Walk | Car | 13% |
Cycle | 1% | |
Walk | 83% | |
Other | 1% | |
Other | Car | 7% |
Public transport | 1% | |
Walk | 86% | |
Other | 6% |
Transport mode | N | Percentage |
---|---|---|
Car | 1649 | 34% |
Public transport | 89 | 2% |
Cycle | 63 | 1% |
Walk | 3057 | 62% |
Other | 58 | 1% |
[Figure 17 ends]
Figure 18: Proportion of the sample in each home delivery change segment
Lockdown | Nevers | Stoppers | Reducers | Consistents | Increasers | Starters |
---|---|---|---|---|---|---|
Before COVID spring lockdown | 47.10% | 16.30% | 3.60% | 14.20% | 9.10% | 9.70% |
Spring lockdown to October 2020 | 53.60% | 4.20% | 2.90% | 19.30% | 9.70% | 10.50% |
[Figure 18 ends]
Figure 19: Mean days per week each shopping change segment used home delivery
– | Mean days per week | ||
---|---|---|---|
Time | Stoppers | Users* | Starters |
Pre-COVID N-9,362 | 0.3 | 0.6 | 0 |
Spring lockdown N=9,362 | 0 | 0.8 | 0.7 |
October 2020 N=6,209 | 0 | 0.9 | 1 |
[Figure 19 ends]
Figure 20: Proportion of those with or without any household member shielding from Covid-19 in either survey wave
Covid-19 risk level | Nevers | Stoppers | Reducers | Consistents | Increasers | Starters |
---|---|---|---|---|---|---|
Shielding | 38% | 4% | 2% | 19% | 21% | 16% |
Other high risk | 43% | 3% | 2% | 22% | 18% | 14% |
No Risk | 51% | 3% | 1% | 23% | 14% | 8% |
[Figure 20 ends]
Figure 21: Change in uses of ‘main’ food shopping channels between February/early March 2020 (pre-Covid) and October
Main shopping channel | N | Percentage |
---|---|---|
Supermarket | 2080 | 34% |
Small shops | 1246 | 20% |
Online delivery | 89 | 1% |
Main shopping channel before lockdown | Main shopping channel | Percentage of that category |
---|---|---|
Supermarket | Supermarket | 42% |
Small shops | 10% | |
Online delivery | 4% | |
Small shops | Supermarket | 8% |
Small shops | 42% | |
Online delivery | 3% | |
Online delivery | Supermarket | 3% |
Small shops | 5% | |
Online delivery | 58% |
Main shopping channel | N | Percentage |
---|---|---|
Supermarket | 1369 | 22% |
Small shops | 1065 | 17% |
Online delivery | 335 | 5% |
[Figure 21 ends]
Figure 22: Average days per week visiting each shopping channel at each time point associated with level of working from home at that point
Shopping channel | Time frame | Mean days per week shopping channel was visited | ||
---|---|---|---|---|
No WFH | Some WFH | 100% WFH | ||
Supermarket | Feb/Mar 2020 | 1.6 | 1.49 | 1.61 |
Spring Lockdown | 1.34 | 1.24 | 1 | |
Oct 2020 | 1.24 | 1.16 | 1.06 | |
Small shops | Feb/Mar 2020 | 1.47 | 1.67 | 1.53 |
Spring Lockdown | 1.3 | 1.2 | 1.14 | |
Oct 2020 | 1.22 | 1.34 | 1.09 | |
Home delivery | Feb/Mar 2020 | 0.2 | 0.31 | 0.35 |
Spring Lockdown | 0.16 | 0.31 | 0.28 | |
Oct 2020 | 0.26 | 0.52 | 0.36 |
[Figure 22 ends]
Figure 23: Relationship between the home delivery frequency change segments and the working from home change segments (p>0.001)
Working from home change segments | WFH – Nevers | Reducers | Consistents | Increasers | Starters |
---|---|---|---|---|---|
Home Delivery – Nevers | 49% | 3% | 5% | 12% | 32% |
Stoppers | 53% | 3% | 6% | 10% | 27% |
Reducers | 48% | 2% | 7% | 16% | 27% |
Consistents | 39% | 2% | 7% | 18% | 32% |
Increasers | 38% | 2% | 9% | 17% | 35% |
Starters | 30% | 2% | 10% | 12% | 45% |
Working sample average | 43% | 2% | 7% | 14% | 33% |
[Figure 23 ends]
Banner photo credit: