Figure 2a
Year | Total energy demand, Mtoe |
---|---|
1970 | 145977 |
1971 | 143589 |
1972 | 146205 |
1973 | 153744 |
1974 | 146818 |
1975 | 140751 |
1976 | 144407 |
1977 | 147444 |
1978 | 149146 |
1979 | 155521 |
1980 | 142394 |
1981 | 138346 |
1982 | 136726 |
1983 | 136111 |
1984 | 135753 |
1985 | 141867 |
1986 | 145719 |
1987 | 146132 |
1988 | 148569 |
1989 | 146180 |
1990 | 147268 |
1991 | 151818 |
1992 | 151091 |
1993 | 152747 |
1994 | 152548 |
1995 | 150384 |
1996 | 157019 |
1997 | 153902 |
1998 | 155921 |
1999 | 156534 |
2000 | 159365 |
2001 | 160926 |
2002 | 156476 |
2003 | 158147 |
2004 | 159936 |
2005 | 159676 |
2006 | 157042 |
2007 | 154259 |
2008 | 154156 |
2009 | 144241 |
2010 | 150496 |
2011 | 138587 |
2012 | 142330 |
2013 | 142989 |
2014 | 135609 |
2015 | 139372 |
2016 | 141446 |
2017 | 141170 |
2018 | 143352 |
2019 | 141951 |
[Figure 2a ends]
Figure 2b: Energy demand by sector, Mtoe
Year | Agriculture | Domestic | Public administration | Commercial | Industry | Transport |
---|---|---|---|---|---|---|
1970 | 1890 | 36884 | 8700 | 7997 | 62333 | 28174 |
1971 | 1996 | 35621 | 8617 | 7302 | 60746 | 29306 |
1972 | 2139 | 36261 | 8789 | 7267 | 61307 | 30442 |
1973 | 2225 | 37576 | 8963 | 7398 | 65149 | 32435 |
1974 | 1882 | 38002 | 8355 | 7254 | 60058 | 31266 |
1975 | 1842 | 37062 | 8130 | 7387 | 55444 | 30885 |
1976 | 1751 | 36634 | 8705 | 7700 | 57584 | 32032 |
1977 | 1852 | 37898 | 9310 | 7935 | 57574 | 32875 |
1978 | 1845 | 38689 | 9212 | 8156 | 56673 | 34571 |
1979 | 1845 | 41566 | 9552 | 8635 | 58564 | 35359 |
1980 | 1497 | 39841 | 8926 | 8299 | 48291 | 35541 |
1981 | 1404 | 39674 | 8826 | 8363 | 45776 | 34304 |
1982 | 1406 | 39218 | 8668 | 8391 | 44007 | 35037 |
1983 | 1426 | 39014 | 8808 | 8612 | 42191 | 36059 |
1984 | 1386 | 37896 | 8809 | 8743 | 41138 | 37782 |
1985 | 1421 | 42062 | 8916 | 9264 | 41702 | 38500 |
1986 | 1424 | 43700 | 8927 | 9784 | 40931 | 40954 |
1987 | 1371 | 43460 | 8577 | 9842 | 40211 | 42672 |
1988 | 1424 | 42367 | 8318 | 10308 | 40807 | 45345 |
1989 | 1338 | 40258 | 7529 | 10208 | 39405 | 47442 |
1990 | 1343 | 40756 | 7556 | 10319 | 38660 | 48635 |
1991 | 1368 | 44768 | 8162 | 11290 | 38257 | 47973 |
1992 | 1356 | 44066 | 8734 | 10870 | 36711 | 49355 |
1993 | 1379 | 45549 | 8134 | 11221 | 36440 | 50024 |
1994 | 1371 | 43947 | 8258 | 11008 | 37711 | 50253 |
1995 | 1332 | 42691 | 8535 | 11312 | 36276 | 50238 |
1996 | 1427 | 48120 | 8793 | 11888 | 34470 | 52321 |
1997 | 1345 | 44775 | 8417 | 11706 | 34577 | 53083 |
1998 | 1359 | 46126 | 8141 | 12011 | 34512 | 53772 |
1999 | 1287 | 46121 | 8215 | 11836 | 34222 | 54853 |
2000 | 1216 | 46851 | 8090 | 12241 | 35506 | 55461 |
2001 | 1286 | 48178 | 8045 | 12836 | 35443 | 55137 |
2002 | 1189 | 47471 | 7022 | 11345 | 33764 | 55685 |
2003 | 949 | 48293 | 6709 | 11756 | 34074 | 56366 |
2004 | 906 | 49333 | 7184 | 12227 | 32912 | 57374 |
2005 | 1007 | 47805 | 7098 | 12669 | 32303 | 58793 |
2006 | 917 | 46575 | 6621 | 11985 | 31442 | 59501 |
2007 | 907 | 44932 | 6346 | 11763 | 30540 | 59771 |
2008 | 914 | 45998 | 6524 | 13107 | 30220 | 57393 |
2009 | 869 | 44685 | 5986 | 11621 | 25687 | 55394 |
2010 | 965 | 49410 | 6241 | 12233 | 27011 | 54636 |
2011 | 917 | 40883 | 5507 | 11533 | 25254 | 54493 |
2012 | 980 | 44441 | 5988 | 12269 | 24876 | 53776 |
2013 | 1085 | 44891 | 6079 | 12555 | 24889 | 53490 |
2014 | 1282 | 38680 | 5538 | 11661 | 24302 | 54146 |
2015 | 1033 | 40281 | 5339 | 13401 | 24305 | 55013 |
2016 | 1542 | 41145 | 5824 | 14451 | 22483 | 56001 |
2017 | 1520 | 39837 | 5603 | 14399 | 22808 | 57003 |
2018 | 1484 | 41633 | 5699 | 14720 | 22933 | 56884 |
2019 | 1505 | 41289 | 5579 | 14615 | 22298 | 56665 |
[Figure 2b ends]
Banner photo credit: